
The fees for trading at Nord Pool Gas consists of an annual membership fee and variable trading fees. No other fees apply.
| Trading fees 2012 | Total | Trading | Clearing |
| ¤ / MWh | ¤ / MWh | ¤ / MWh | |
| Trading fee “month” product | 0.02 | 0.01 | 0.01 |
| Trading fee all other products | 0.03 | 0.02 | 0.01 |
| Membership fee 2012 | Exchange | ||
| ¤ p.a. | |||
| Membership fee | (one system access license included) | 15,500 |
| Additional system access license | Exchange | ||
| ¤ p.a. | |||
| Per additional license | 4,140 |
For further information:
Kenneth Hansen
Sales Manager
e-mail: kch@npgas.com
Phone: +45 3098 4270